Markets
Markets are moving lower
-4.05% $735.78Compared with the provider’s previous close of $766.81. SPY tracks the S&P 500; it is an ETF, not the index.
Finnhub · provider quote · . May be delayed; this is not a live trading quote.Futures
Yahoo Finance · 5-minute barsWhat are these numbers?
Futures are contracts for a future date. The numbers below are quoted levels, not predicted gains. A level alone does not tell us whether it rose or fell; a verified change from the previous close is not available here.
We show the latest source bar time. If a futures bar is more than 20 minutes old, its price is hidden until a newer bar is available.
| Latest quote | Research | ||
|---|---|---|---|
| ES=FES=FYahoo updates are limited; no quote available. | —Yahoo updates are limited; no quote available. | Yahoo Finance | |
| NQ=FNQ=FYahoo updates are limited; no quote available. | —Yahoo updates are limited; no quote available. | Yahoo Finance | |
| YM=FYM=FYahoo updates are limited; no quote available. | —Yahoo updates are limited; no quote available. | Yahoo Finance | |
| GC=FGC=FYahoo updates are limited; no quote available. | —Yahoo updates are limited; no quote available. | Yahoo Finance | |
| CL=FCL=FYahoo updates are limited; no quote available. | —Yahoo updates are limited; no quote available. | Yahoo Finance |
Quote coverage & contract details
Index futures are shown in index points; gold in US dollars per troy ounce; oil in US dollars per barrel. These are source quotes, not prices you are guaranteed to trade at. Active contract months and rollover conventions are not independently verified. Markets have session breaks; these observations do not establish that a market is open. Missing quotes stay unavailable.
Sector performance
View rotation →Nasdaq closes · 2026-11-04
| Sector | 1 day | 5 days vs SPY | Recent pattern |
|---|---|---|---|
| Real estateXLRE | 3.32% | +7.81 pp | Building on strength |
| Consumer discretionaryXLY | 4.26% | +6.78 pp | Building on strength |
| HealthcareXLV | 3.06% | +6.24 pp | Building on strength |
| Consumer staplesXLP | 3.36% | +6.59 pp | Building on strength |
| FinancialsXLF | 3.51% | +6.18 pp | Building on strength |
| MaterialsXLB | 2.49% | +4.65 pp | Building on strength |
| UtilitiesXLU | 0.44% | +3.35 pp | Building on strength |
| IndustrialsXLI | -1.09% | +1.29 pp | Building on strength |
| Communication servicesXLC | 3.47% | +2.48 pp | Building on strength |
| EnergyXLE | -4.74% | -6.49 pp | Weakness is continuing |
| TechnologyXLK | -0.01% | -6.88 pp | Weakness is continuing |
Crypto
USD quotes| Latest quote | Research | ||
|---|---|---|---|
| BTC-USDBTC-USD | —Yahoo updates are limited; no quote available. | Yahoo Finance · saved Nov 1, 9:32 PM EST | |
| ETH-USDETH-USD | —Yahoo updates are limited; no quote available. | Yahoo Finance · saved Nov 1, 9:32 PM EST | |
| SOL-USDSOL-USD | —Yahoo updates are limited; no quote available. | Yahoo Finance · saved Nov 1, 9:32 PM EST |
Source quotes; not exchange execution prices.